
Health-focused Mold Remediation and Water Damage Restoration in Lexington
Spotless
We get how unsettling it can feel when you discover mold in your home…

Equipment & Service Pricing
Search our standard equipment and service rates. Final pricing may vary based on project scope, site conditions, labor requirements, and materials.
Showing 107 items
| Equipment or Service | Charged Per | Price |
|---|---|---|
| 12 yard dumpster | each | $552.00 |
| Add for PPE heavy duty yellow suits | each | $26.00 |
| Apply Anti Microbial | sq ft | $0.40 |
| Apply carpet protector | sq ft | $0.40 |
| Apply Super Stratum building cleaner FOGGED | sq ft | $0.12 |
| Apply Supper Stratum Building Cleaner sprayed | sq ft | $2.00 |
| Block & pad furniture small room | each | $68.17 |
| Booties | pair | $2.00 |
| Cabinet-Lower detach | linear foot | $27.60 |
| Cabinet-Upper detach | linear foot | $23.60 |
| Clean and deoderize carpet | sq ft | $1.03 |
| Clean area rug | sq ft | $4.00 |
| Clean chair upholstered | each | $113.81 |
| Clean floor general sweep up | sq ft | $0.66 |
| Clean sectional | each | $199.00 |
| Clean sofa | each | $139.00 |
| Cleaning technicain | man hour | $65.24 |
| Containment barrier | sq ft | $1.22 |
| Content Manipulation | man hour | $54.47 |
| Content Manipulation after hour | man hour | $81.79 |
| Countertop laminate detach | linear foot | $8.99 |
| Detach and reset interior door | each | $85.32 |
| Detach and reset water heater | each | $750.00 |
| Digitally derived 3rd party sketch | each | $175.00 |
| Dishwasher remove and reset | each | $267.23 |
| Dishwasher remove only after hours | each | $114.07 |
| Drill holes | each | $0.76 |
| Dryer electric detach | each | $43.82 |
| emergency service call after hours after 5pm M-F & weekends | each | $317.52 |
| emergency service call during normal hours 9-5 M-F | each | $211.68 |
| Equipment Air mover | day | $33.00 |
| Equipment Air Scrubber large | day | $135.65 |
| Equipment Contamination | piece | $45.30 |
| Equipment E-tes heater | day | $200.00 |
| Equipment Hydroxyl | day | $175.00 |
| Equipment Infrared heat panel | day | $42.00 |
| Equipment Ozone machine | day | $200.00 |
| Equipment power box | day | $35.00 |
| Equipment set up, take down & monitoring | man hour | $76.33 |
| Equipment set up, take down & monitoring after hours | man hour | $114.61 |
| Equipment Wall Cavity Dryer Injector type | day | $169.20 |
| Equipment XL Dehumidifier | day | $132.00 |
| Equipmnet Dehumidifier large | day | $92.40 |
| Eye protection | each | $15.36 |
| Floor protection skid proof | sq ft | $1.38 |
| Fuel for heater or generator | gallon | market plus 20% |
| Generator | day | $400.00 |
| Haul Debris | load | $180.46 |
| HEPA replacement for vacuums | each | $98.32 |
| Install 6mil vapor barrier | sq ft | $1.50 |
| Lay flat ducting | linear foot | $0.30 |
| Lift carpet for drying | sq ft | $0.55 |
| Matterport report | each | $175.00 |
| Peel & Seal Zipper | each | $20.18 |
| Personal protective gloves | per pair | $0.53 |
| Plastic bags for contaminated items | each | $3.62 |
| Protect contents cover with plastic | sq ft | $0.26 |
| Provide box and tape | each | $5.48 |
| Pumping standing water | hour | $263.23 |
| Range – electric remove and reset | each | $43.82 |
| Refrigerator remove and reset | each | $58.43 |
| Remove blown in insulation with mold | sq ft | $5.00 |
| Remove outlet switch covers | each | $0.85 |
| Remove p-trap | each | $10.31 |
| Remove plumbing fixtures | each | $6.88 |
| Remove vapor barrier | sq ft | $0.12 |
| Replace insulation in a crawl subbed to 31-W cost $1.10 | sq ft | $2.00 |
| Replace blown in insulation R-38 14"-15" subbed to 31-W cost $1.19 | sq ft | $2.25 |
| Replacement HEPA filter | each | $247.30 |
| Respirator half face N-95 | each | $2.00 |
| Scaffolding for high areas | day | $175.00 |
| Sink double basin detach | each | $43.54 |
| Steam clean concrete | sq ft | $0.90 |
| Supervisor or Admin hours | man hour | $79.38 |
| Supervisor or Admin hours after hours | man hour | $120.66 |
| Tear out and bag wet inulation Cat 3 | sq ft | $1.44 |
| Tear out baseboard | linear foot | $0.70 |
| Tear out carpet | sq ft | $0.80 |
| Tear out carpet Cat 3 | sq ft | $1.19 |
| Tear out cement board Cat 3 | sq ft | $2.58 |
| Tear out floating floor | sq ft | $2.56 |
| Tear out floating floor Cat 3 | sq ft | $3.78 |
| Tear out pad | sq ft | $0.77 |
| Tear out pad Cat 3 | sq ft | $1.12 |
| Tear out Solid/Engineered wood | sq ft | $5.05 |
| Tear out subfloor | sq ft | $2.48 |
| Tear out subfloor Cat 3 | sq ft | $3.66 |
| Tear out tackless strip Cat 3 | linear foot | $1.67 |
| Tear out tile Cat 3 | sq ft | $7.46 |
| Tear out trim | linear foot | $0.70 |
| Tear out trim Cat 3 | linear foot | $1.27 |
| Tear out underlayment Cat 3 | sq ft | $3.24 |
| Tear out vanity | linear foot | $15.79 |
| Tear out vinly | sq ft | $1.98 |
| Tear out hardwood | sq ft | $7.00 |
| Tear out wet drywall Cat 3 | sq ft | $1.90 |
| Thermal fogging | cubic ft | $0.12 |
| Thermal imaging | each | $350.00 |
| Toilet detach | each | $68.48 |
| Trash pump | hour | $175.00 |
| Truck mount rental | day | $550.00 |
| Washer detach & reset | each | $56.86 |
| Water extraction carpet topical | sq ft | $0.66 |
| Water extraction carpet weigh assisted | sq ft | $1.24 |
| Water extraction carpet weigh assisted after hours | sq ft | $2.09 |
| Water extraction from hard surface Cat 3 after hours | sq ft | $1.60 |
| Water extraction from hard surface reg | sq ft | $0.33 |
Spotless work, every time
Step 1
Call us or submit an inquiry form and we’ll get right back to you
Step 2
We’ll come out, inspect your property damage, and walk you through next steps
Step 3
We’ll commence remediation and restore your property – it’ll be like new!
Residential and Commercial Restoration Services
Spotless provides restoration services for both residential and commercial properties throughout the Lexington area.
Call Spotless for Mold Remediation in Lexington
If you suspect mold in your home or are dealing with water damage, taking action quickly can prevent the problem from becoming more severe.
Spotless provides trusted mold remediation and fast water damage restoration in Lexington backed by more than 30 years of experience.
Our technicians are ready to inspect your property, identify the source of the problem, and restore your home safely and thoroughly.
Call Spotless today to schedule an inspection or request emergency water damage restoration in Lexington.
Location: 137 Means Dr, Nicholasville, KY 40356
Call Now – 24/7 Emergency Response
